at Samples they will give
![]() | ![]() | ![]() | ![]() | ![]() |
Animal | Total | |||||
![]() Chickenpire | 4 | - | - | - | - | 4 |
![]() Frankensheep | 5 | - | - | - | - | 5 |
![]() Monster Hog | 2 | 4 | - | - | - | 6 |
![]() Mummy Duck | 4 | 3 | - | - | - | 7 |
![]() Cow Horse | 4 | 3 | 2 | - | - | 9 |
![]() La Chupacabra | 3 | 4 | 3 | - | - | 10 |
![]() Giant Moth | 4 | 5 | 4 | 2 | - | 15 |
![]() Fish Creature | 5 | 7 | 6 | 6 | - | 24 |
![]() Mega Monkey | 6 | 4 | 10 | 6 | 4 | 30 |
![]() Lizard Monster | 6 | 8 | 6 | 10 | 8 | 38 |
















Nessun commento:
Posta un commento