Tabella completa per combinare i vari unicorni e pegacorni
Unicorn Island | Purple Amethyst | White Diamond | Green Emerald | Red Ruby | Blue Sapphire |
|---|---|---|---|---|---|
Angel Pegacorn | 11 | 10 | 19 | 14 | |
Emerald Pegacorn | 5 | 11 | 6 | ||
Fancy Pants Unicorn | 15 | 20 | 18 | 16 | 10 |
Icy Fire Pegacorn | 10 | 12 | 11 | 10 | |
Lightning Pegacorn | 22 | 15 | 23 | 18 | 20 |
Moon Unicorn | 12 | ||||
Moss Unicorn | 12 | 4 | |||
Phoenix Pegacorn | 40 | 37 | 29 | 23 | 30 |
Pink Lemonade Unicorn | 20 | 23 | 20 | 33 | 26 |
Princess Unicorn | 8 | 9 | 10 | ||
Robot Unicorn | 20 | 23 | 20 | 33 | 26 |
Star Light Unicorn | 12 | 9 | 10 | 4 | |
Sun Unicorn | 6 | 8 | |||
Tiara Unicorn | 10 | 16 | 17 | 22 | |
Wind Pegacorn | 9 | 5 | 4 |

Unicorn Island
Purple Amethyst
White Diamond
Green Emerald
Red Ruby
Blue Sapphire
Angel Pegacorn
Emerald Pegacorn
Fancy Pants Unicorn
Icy Fire Pegacorn
Lightning Pegacorn
Moon Unicorn
Moss Unicorn
Phoenix Pegacorn
Pink Lemonade Unicorn
Princess Unicorn
Robot Unicorn
Star Light Unicorn
Sun Unicorn
Tiara Unicorn
Wind Pegacorn
Nessun commento:
Posta un commento